If you want to be updated about our special prices, sales, promotions and new products, please sign up for our newsletter below

CA-C1000
| Frequency range | 806-960 MHz | 1710-1850 MHz | 1850-2170 MHz | 2170-2500 MHz |
| Gain | 2 dBi | 2.5 dBi | 4 dBi | 5 dBi |
| VSWR | 2.0:1 | 1.5:1 | 1.5:1 | 1.8:1 |
| Polarization in Vertical Plane -° | 55 | |||
| Polarization in Horizontal Plane -° | 360 | |||
| Max Power | 100W | |||
| Impedance | 50 Ohms | |||
| Dimensions | Base Diameter-170 mm, Height-90 mm | |||
| Connector | N-Female jumper | |||
| Random | ABS, UV Protected | |||
| Temperature | -40°C to +70°C | |||
Covers AMPS/GSM/UMTS/IDEN/LMDS/802.11b/g bands. Public Service NP SPEC, GSM850, GSM900, GSM1800, GSM1900, PCS1900, 802.11b/g wireless LAN, you name it!
Stealthy small and unobtrusive profile that blends easily with any environment. Can be combined with several of our building repeater products. Features Multi Band with N female jumper cable, Low profile, easy to install, ceiling mount, and no tuning required.
| CA-C1000 | Multi Band Omni Ceiling Mount Antenna | $39.95 |

CA-P2004
| Frequency range | 806-960 MHz | 1710-1850 MHz | 1850-2500 MHz |
| Gain | 8 dBi | 7 dBi | 8 dBi |
| 3 dB Beam Width (H-Plane), typ. | 72° | 67° | 60° |
| VSWR | 2.0:1 | 1.6:1 | 1.8:1 |
| Polarization | Linear Vertical | ||
| Max Power | 25W | ||
| Impedance | 50 Ohms | ||
| Dimensions | 225x215x29 mm | ||
| Connector | N-Female Female | ||
| Random | ABS, UV Protected | ||
| Temperature | -40°C to +70°C | ||
Covers all cellular type service bands around the world including WiFi! GSM/AMPS/IDEN/CPS/UMTS bands. Covers AMPS, iDen 800, Cellular A/B (CDMA), Public Service NP SPEC, GSM850, GSM900, GSM1800, GSM1900, PCS1900 you name it! Also cover 802.11(b)and (g) 2.4 Ghz band. Comes with unique adjustable pivoting wall / pole mount bracket. N female connection located at bottom of panel.
| CA-P2400 | Multi Band Wall Mount Directional Antenna | $59.95 |
Download Manual
|

CA-P2001
| Frequency range | 806-960 MHz | 1710-1850 MHz | 1850-2170 MHz |
| Gain | 8 dBi | 7 dBi | 8 dBi |
| 3 dB Beam Width (H-Plane), typ. | 72° | 67° | 60° |
| VSWR | 2.0:1 | 1.6:1 | 1.8:1 |
| Polarization | Vertical | ||
| Max Power | 100W | ||
| Impedance | 50 Ohms | ||
| Dimensions | 186x155x50 | ||
| Connector | SMA-Male | ||
| Random | ABS, UV Protected | ||
| Temperature | -40°C to +70°C | ||
CA-P2001 wall mount antenna is specifically designed for dual band communication systems. It features wide band width, high gain, and easy installation, suitable for indoor application.
| CA-P2001 | Multi Band Wall Mount Directional Antenna | $49.95 |
![]() |
![]() |